NAB REKSA DANA PADA BANK NIAGA CUSTODY PER TANGGAL 17 SEPTEMBER 2008

DESCRIPTION
NAV
RETURN 30 DAYS
RETURN YEAR
YIELD
Pendapatan Tetap        
AAA BOND FUND 1463.2662 0.12 4.04 2.75
AAA BOND FUND 2 1026.614 0.65 0 0
AAA Enhanced Bond Fund 1024.2025 0.65 0 0
ANAM PENDAPATAN TETAP 1212.8339 0.12 1.38 -1.6
BAHANA DANA ARJUNA 1407.705 -1.34 0.39 -1.6
BERLIAN PLUS 1823.516 -0.62 2.18 1.17
BNI Dana Berbunga Dua 2310.962 6.09 17.07 15.91
BNI DANA SYARIAH 1555.527 0.98 11.03 9.93
BRENT DANA TETAP 1414.345 -2.87 4.92 3.88
DANA TETAP ARJUNA 1264.949 -3.84 -5.83 -5.83
Danamas Pasti 1932.837 0.18 6.8 4.68
Danamas Stabil 1492.8 0.9 10.89 8.14
I - HAJJ SYARIAH FUND 1522.1726 0.36 11.11 9.46
Jisawi Pendapatan Tetap 1039.358 0.72 0 0
LAUTANDHANA FIXED INCOME 1248.9701 -8.14 -4.24 -5.66
MAKINTA PRUDENT 940.812799 -3.1 0 0
MEGA DANA OBLIGASI 1180.935 -36.71 -37.55 -38.78
Optima Obligasi 1792.351 0.25 7.68 6.08
Optima Stabil 1046.7719 0.71 0 0
PARAMITRA PLATINUM B 1001.41 -2.09 0 0
PAVILLION DANA ANUGRAH 1218.032 -0.11 4.81 2.48
PROSPERA OBLIGASI 1297.5857 0.59 3.36 1.31
PROSPERA OBLIGASI PLUS 1683.6892 -2 10.78 6.44
REKSA DANA MEGA DANA PENDAPATAN TETAP 1019.0514 -2.53 0 0
REKSA DANA MILLENIUM PRIMA 1049.273 0.24 0 0
REKSA PG SEJAHTERA 1368.6054 -4.29 -0.85 -2.82
Reksadana Dana Berbunga Tiga 1155.925 0.46 3.75 2.73
Reksadana Dana Lancar Dua 1165.704 0.87 7.25 6.19
REKSADANA ORI 1248.849 -3.02 -4.93 -6.81
REKSADANA RIDO DUA 1444.6 -0.37 7.2 5.08
REKSADANA SYARIAH BATASA SUKUK 1001.497 0 0 0
Riau Income Fund 1316.5093 0.56 7.2 5.08
Simas Danamas Instrumen Negara 1075.1915 0.71 0 0
Simas Danamas Mantap Plus 1112.86 1 0 0
STAR FIXED INCOME 1442.4312 1.4 9.55 8.45
TELUR EMAS 1747.108 0.39 5.7 4.13
TIGA PILAR DANA TETAP 1290.281 -3.13 -1.03 -2.5
TRIM Dana Tetap 2 985.8472 -6.31 0 0
X-TRA DANA TETAP 1338.1382 0.15 6.92 4.8
Saham        
AAA TOP GAINER EQUITY FUND 888.8941 -16.69 -16.2 -17.45
BATASA EQUITY SYARIAH 586.16 -25.22 0 0
BNI DANA Berkembang 1414.25 -18.52 -45.63 -46.17
CAPITAL EQUITY FUND 634.7254 -17.36 -37.83 -37.83
DANA EKUITAS ANDALAN 1655.963 -15.38 -14.82 -24.84
EURO PEREGRINE EQUITY 832.51 -23.98 -20.81 -20.81
Jisawi Saham 897.742 -16.78 -14.55 -17.9
LAUTANDHANA EQUITY 848.0619 -14.05 -41.28 -42.16
MAKINTA GROWTH FUND 686.9650262 -16.97 0 0
MAKINTA MANTAP 2425.891864 -16.81 -34.33 -35.94
PARAMITRA PREMIUM 547.27 -28.44 -59.34 -59.34
REKSA DANA MEGA DANA EKUITAS 548.382 -21.12 0 0
REKSA DANA MILLENIUM EQUITY 836.359 -14.56 0 0
SARIJAYA SMART EQUITY 729.1059 -14.13 0 0
Simas Danamas Saham 780.8235 -14.07 0 0
TRIM Kapital 3083.8615 -18.04 -22.96 -25.62
TRIM Kapital Plus 839.2039 -14.9 0 0
Campuran        
AAA AMANAH SYARIAH FUND 1196.7717 -6.82 -6.97 -8.35
AAA BALANCED FUND 1834.4683 -7.71 -6.19 -8.04
ANAM PENDAPATAN KOMBINASI 1248.8452 -9.29 -15.82 -18.3
BAHANA KOMBINASI ARJUNA 1618.838 -10.25 -12.75 -14.9
BNI DANA PLUS SYARIAH 877.599 -14.53 -41.14 -41.72
BRENT DANA FLEKSI 1097.4011 -9.3 -14.19 -15.88
CAPITAL FLEKSI 1004.1901 -3.41 -20.48 -21.27
CAPITAL SYARIAH FLEKSI 893.7244 -17.22 -32.69 -33.36
Danamas Fleksi 1600.7312 1.09 13.22 10.41
EURO PEREGRINE BERIMBANG PLUS 1003.5304 -16.83 -18.72 -21.91
HARVESTINDO MAXIMA 665.3044 -14.42 -36.96 -38.53
HPAM PREMIUM - 1 927.458 -12.1 -17.07 -17.07
JAKARTA FLEXI PLUS 779.7458 -10.22 0 0
Jisawi Flexi 1247.378 -12.03 -10.93 -14.43
Jisawi Mix 2919.125 -10.51 -6.84 -10.5
LAUTANDHANA BALANCED FUND 1197.2628 -12.19 -40.09 -41.28
Lautandhana UGM Fund 954.6223 -5.87 0 0
MAKINTA FLEKSI 1311.444497 -7.28 -33.76 -33.76
MEGA DANA KOMBINASI 1557.435 -20.25 -23.45 -25.7
PORTOFOLIO OPTIMAL 846.2159 -7.23 -31.57 -33.26
PREMIER OPTIMA 1573.388 -18.63 -17.69 -19.32
PROSPERA BALANCE 1883.0075 -20.27 -13.84 -17.22
REKSA DANA MEGA DANA KOMBINASI DUA 634.214 -15.93 0 0
REKSADANA PG SYNERGY 1628.7792 -2 3.43 1.38
Reksadana Dana Fleksibel Dua 521.373 -13.88 -47.22 -47.74
REKSADANA GANI FLEXI FUND 977.2447 -14.47 -20.17 -20.96
REKSADANA MEGA DANA SYARIAH 1137.538 -12.55 -9.53 -11.32
Sam Dana Berkembang 5490.321 -7.15 -10.31 -10.31
SARIJAYA SMART MIX 804.1763 -11.13 0 0
Simas Satu 2795.689 -12.92 -11.85 -14.88
STAR BALANCED 1496.7575 -10.49 4.48 2.92
TIGA PILAR DANA FLEKSI 973.554 -0.14 -29.39 -31.15
VALBURY INKLUSI 789.1957 -7.72 0 0
X-TRA DANA DINAMIS 1494.655 -13.45 -1.64 -4.53
Pasar Uang        
AAA MONEY MARKET FUND 1000 0.596 7.964881 7.964881
Danamas Rupiah 1000 0.398 4.17595 4.17595
Danamas Rupiah Plus 1000 0.53 6.437581 6.437581
Optima Likuid 1000 0.69 0 0
Optima Pasar Uang 1000 0.174 7.85567 7.85567
REKSADANA MEGA DANA KAS 1000 -0.907 6.555444 6.555444
REKSADANA PAVILLION MATAHARI 1000 0.36 7.644846 7.644846
Riau Liquid Fund 1000 0.544 6.290766 6.290766
TRIM KAS 2 1000 0.633 0 0