NAB REKSA DANA PADA BANK NIAGA PER TANGGAL 23 SEPTEMBER 2008

DESCRIPTION
NAV
RETURN 30 DAYS
RETURN YEAR
YIELD
PENDAPATAN TETAP        
AAA BOND FUND 1463.6677 0.11 3.95 2.66
AAA BOND FUND 2 1028.0576 0.62 0 0
AAA Enhanced Bond Fund 1025.2298 0.58 0 0
ANAM PENDAPATAN TETAP 1212.2452 0.05 -0.11 -3.05
BAHANA DANA ARJUNA 1420.806 -0.17 0.88 -1.12
BERLIAN PLUS 1827.6 -0.31 2.22 1.2
BNI Dana Berbunga Dua 2315.405 4.84 17.26 16.1
BNI DANA SYARIAH 1560.533 1.12 11.19 10.09
BRENT DANA TETAP 1420.495 -2.44 5.25 4.21
DANA TETAP ARJUNA 1289.446 -1.58 -5.07 -5.07
Danamas Pasti 1934.586 0.21 6.81 4.69
Danamas Stabil 1495.2487 0.87 10.94 8.19
I - HAJJ SYARIAH FUND 1523.0336 0.25 11.03 9.38
Jisawi Pendapatan Tetap 1039.911 0.58 0 0
LAUTANDHANA FIXED INCOME 1275.6054 -5.52 -2.33 -3.78
MAKINTA PRUDENT 956.6119868 -1.62 0 0
MEGA DANA OBLIGASI 1198.083 -35.69 -36.65 -37.91
Optima Obligasi 1792.461 0.21 7.62 6.03
Optima Stabil 1049.3719 0.75 0 0
PARAMITRA PLATINUM B 1001.44 -2.26 0 0
PAVILLION DANA ANUGRAH 1222.137 0.16 5.82 3.47
PROSPERA OBLIGASI 1289.667 0.11 2.37 0.34
PROSPERA OBLIGASI PLUS 1712.4791 -1.18 12.44 8.03
REKSA DANA MEGA DANA PENDAPATAN TETAP 1029.3578 -1.42 0 0
REKSA DANA MILLENIUM PRIMA 1048.773 0.33 0 0
REKSA PG SEJAHTERA 1395.6108 -1.94 0.05 -1.93
Reksadana Dana Berbunga Tiga 1156.951 0.32 3.7 2.68
Reksadana Dana Lancar Dua 1167.543 0.81 7.35 6.29
REKSADANA ORI 1250.048 -2.12 -4.91 -6.8
REKSADANA RIDO DUA 1447.178 0.04 7.94 5.8
REKSADANA SYARIAH BATASA SUKUK 1002.899 0 0 0
Riau Income Fund 1318.0208 0.56 7.23 5.11
Simas Danamas Instrumen Negara 1076.6184 0.69 0 0
Simas Danamas Mantap Plus 1114.87 0.97 0 0
STAR FIXED INCOME 1445.3801 1.29 9.67 8.58
TELUR EMAS 1748.762 0.4 5.75 4.18
TIGA PILAR DANA TETAP 1316.287 -1.05 0.83 -0.66
TRIM Dana Tetap 2 990.2364 -4.42 0 0
X-TRA DANA TETAP 1338.1067 0.04 6.82 4.7
SAHAM        
AAA TOP GAINER EQUITY FUND 960.3282 -11.79 -14.03 -15.31
BATASA EQUITY SYARIAH 664.645 -18.7 0 0
BNI DANA Berkembang 1527.389 -14.28 -44.25 -44.8
CAPITAL EQUITY FUND 702.3458 -9.35 -34.11 -34.11
DANA EKUITAS ANDALAN 1781.162 -10.84 -13.5 -23.67
EURO PEREGRINE EQUITY 908.459 -20.19 -14.4 -14.4
Jisawi Saham 973.537 -12.67 -12.51 -15.94
LAUTANDHANA EQUITY 883.1301 -11.81 -41.87 -42.74
MAKINTA GROWTH FUND 726.9783401 -15.45 0 0
MAKINTA MANTAP 2541.985823 -14.55 -33.73 -35.35
PARAMITRA PREMIUM 620.656 -21.81 -55.54 -55.54
REKSA DANA MEGA DANA EKUITAS 636.489 -11.07 0 0
REKSA DANA MILLENIUM EQUITY 898.655 -9.85 0 0
SARIJAYA SMART EQUITY 773.5206 -10.85 0 0
Simas Danamas Saham 822.3435 -9.94 0 0
TRIM Kapital 3314.5273 -12.92 -22 -24.69
TRIM Kapital Plus 898.1966 -10.61 0 0
CAMPURAN        
AAA AMANAH SYARIAH FUND 1233.7038 -5.79 -5.78 -7.18
AAA BALANCED FUND 1902.4637 -5.44 -6.93 -8.77
ANAM PENDAPATAN KOMBINASI 1312.5452 -6.14 -14.13 -16.66
BAHANA KOMBINASI ARJUNA 1689.217 -7.35 -12.17 -14.33
BNI DANA PLUS SYARIAH 907.038 -13.04 -41.91 -42.49
BRENT DANA FLEKSI 1129.6989 -7.71 -13.75 -15.44
CAPITAL FLEKSI 1024.0453 -1.77 -22.86 -23.63
CAPITAL SYARIAH FLEKSI 950.9726 -13.53 -29.83 -30.52
Danamas Fleksi 1604.0136 1.08 13.29 10.48
EURO PEREGRINE BERIMBANG PLUS 1094.7902 -10.46 -10.15 -13.67
HARVESTINDO MAXIMA 706.8352 -10.54 -34.66 -36.28
HPAM PREMIUM - 1 997.3676 -7.88 -11.8 -11.8
JAKARTA FLEXI PLUS 792.9794 -9.76 0 0
Jisawi Flexi 1328.612 -8.88 -9.42 -12.98
Jisawi Mix 3070.967 -7.44 -5.55 -9.26
LAUTANDHANA BALANCED FUND 1235.5917 -10.71 -40.81 -41.98
Lautandhana UGM Fund 963.7029 -5.13 0 0
MAKINTA FLEKSI 1316.934789 -6.63 -33.82 -33.82
MEGA DANA KOMBINASI 1762.533 -13.02 -19.33 -21.7
PHILLIP RUPIAH BALANCED FUND 999.822 0 0 0
PORTOFOLIO OPTIMAL 873.5276 -4.28 -29.7 -31.43
PREMIER OPTIMA 1728.559 -13.62 -15.96 -17.62
PROSPERA BALANCE 2105.457 -14.75 -8.06 -11.67
REKSA DANA MEGA DANA KOMBINASI DUA 704.23 -8.82 0 0
REKSADANA PG SYNERGY 1637.2624 -1.62 3.8 1.74
Reksadana Dana Fleksibel Dua 548.767 -10.42 -47.34 -47.86
REKSADANA GANI FLEXI FUND 1030.6978 -11.08 -18.94 -19.74
REKSADANA MEGA DANA SYARIAH 1222.841 -9.21 -8.56 -10.37
Sam Dana Berkembang 5774.161 -3.67 -7.21 -7.21
SARIJAYA SMART MIX 828.7493 -9.69 0 0
Simas Satu 2880.605 -12.8 -13.34 -16.31
STAR BALANCED 1555.5359 -8.49 3.89 2.33
TIGA PILAR DANA FLEKSI 973.337 -0.13 -29.51 -31.26
VALBURY INKLUSI 803.1362 -7.43 0 0
X-TRA DANA DINAMIS 1597.6691 -9.11 1.19 -1.79
PASAR UANG        
AAA MONEY MARKET FUND 1000 0.491 7.933562217 7.933562217
Danamas Rupiah 1000 0.464 4.309703676 4.309703676
Danamas Rupiah Plus 1000 0.545 6.48364825 6.48364825
Optima Likuid 1000 0.677 0 0
Optima Pasar Uang 1000 0.057 7.747940261 7.747940261
REKSADANA MEGA DANA KAS 1000 -0.881 6.658086573 6.658086573
REKSADANA PAVILLION MATAHARI 1000 0.361 7.442763727 7.442763727
Riau Liquid Fund 1000 0.527 6.319298017 6.319298017
TRIM KAS 2 1000 0.61 0 0